CNYFSC Youth Indoor Soccer Team Registration Form
CNYFSC Youth Indoor Soccer Team Registration Information & Details
CNYFSC Youth Soccer Individual Registration Form & Details
Winter/Spring 2010 Session Begins January 30th & 31st
First Division Leagues Saturday & Sunday
Teams with Competitive Experience, Premier, Club or Travel Teams
| Division | Day of Week | Start Date | Last Date | Game Times | # of Players w/ Keeper |
| U9 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U9 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U10 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U10 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U11 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U11 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U12 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 6v6 |
| U12 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 6v6 |
| U13 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-8pm | 6v6 |
| U13 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-8pm | 6v6 |
| U14 Boys | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U14 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U15 Boys | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U15 Girls | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U16 Boys | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U16 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U17 Boys | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U17 Girls | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U19 Boys | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U19 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
Developmental Division Leagues Saturday & Sunday
Teams with limited Competitive Experience, Beginner Teams, & CNYFSC Youth Soccer Teams
CNYFSC Youth Indoor Soccer Team Registration Form
CNYFSC Youth Indoor Soccer Team Registration Information & Details
CNYFSC Youth Soccer Individual Registration Form & Details
| Division | Day of Week | Start Date | Last Date | Game Times | # of Players w/ Keeper |
| U9/U10 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U9/U10 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U10/U11 Boys | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U10/U11 Girls | Saturday | 1/30/10 | 4/24/10 | 7am-6pm | 7v7 |
| U11/U12 Boys | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U11/U12 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U13/U14 Boys | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U13/U14 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U15/U16 Boys | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U15/U16 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
| U17/U19 Boys | Saturday | 1/30/10 | 4/24/10 | 12pm-10:30pm | 6v6 |
| U17/U19 Girls | Sunday | 1/31/10 | 4/25/10 | 7am-6pm | 6v6 |
Small Field (Boardless 5v5 w/ keepers)
U6, U7, U8 Boys, Girls or Coed Teams
CNYFSC Youth Indoor Soccer Team Registration Form
CNYFSC Youth Indoor Soccer Team Registration Information & Details
CNYFSC Youth Soccer Individual Registration Form & Details
| Division | Day of Week | Start Date | Last Date | Game Times | # of Players w/ Keeper |
| U6 | Saturday | 1/30/10 | 4/24/10 | 10am-3pm | 5v5 |
| U7 | Saturday | 1/30/10 | 4/24/10 | 10am-3pm | 5v5 |
| U8 | Saturday | 1/30/10 | 4/24/10 | 10am-3pm | 5v5 |
Full Field Fees:
$895.00 per team (U9 - U16 10 Games)
$795.00 per team (U17 - U19 8 Games)
Please Register by January 25th, 2010 with $100 deposit
*All League fees must be paid by third game*
Full Field Format:
U 9, U10 & U11 play with 6 plus Keeper (7v7)
U12 - U19 play with 5 plus Keeper (6v6)
Maximum 18 on Roster
Small Field Fees:
$695.00 per team (U6 - U8 10 Games)
Please Register by January 25th, 2010 with $100 deposit
*All league fees must be paid by the third game*
Small Field Format:
U6, U7, U8 Boys, Girls or Coed
U6 - U8 4 plus Keeper (5v5)
Maximum 12 Players on Roster
Levels of Play:
First Division: Teams with competitive Experience, Premier, Club or Travel Teams.
Developmental Division: Teams with limited competitive experience, beginner teams, CNYFSC Youth Soccer teams. Two age groups may be combined to form competitive divisions with multiple teams.
*Divisions may be combined due to number of teams*
Rosters:
All teams must submit a complete roster no later than the start of the first game. All teams are able to make adjustments to the roster until the third game. If teams do not comply they will not be allowed to play until a roster is submitted. The roster form is located on our website at www.CNYFSC.com
Players are not allowed to play on two teams in the same division
(if there are two divisions in an age group a player can play in both)
Schedule Requests and Cancellations
We strive to provide the best possible service by honoring all reasonable schedule requests. However all schedule requests must be submitted in writing no later than one week prior to the start of the season. If you have a time request and it is not honored 8 of the 10 games we will make the game up. If you have not submitted a schedule requests and you cancel your game, we will not make up the game. If you have a game scheduled and the other team cancels, we will do our best to get a team to play against you or you can use the field for a free training session. The only way games will be cancelled by the Sports Centre is if the NYS Thruway is closed due to inclement weather.
Individual Players
CNYFSC Youth Soccer Individual Registration Form & Details
Individual players interested in joining a team can sign up for any of our house teams. House teams will be formed for the U6, U7, U8, U9, U10, U11, U12, U13, U14 & U15 Age Groups. Any players who fall in the U16 - U19 age groups, we will do our best to place you on a team. We can not guarantee placement on teams for the U16 - U19 ages, only if teams have roster spots available.