
Time | League | Away | Home | Field | |||
7:00 AM | 7/8 CNYFSC - 2015 COED | CNYFSC Marlins | CNYFSC Lizards | 1 | |||
7:00 AM | 7/8 CNYFSC - 2015 COED | CNYFSC Eagles | Blue Fire | 2 | |||
7:55 AM | 7/8 CNYFSC - 2015 COED | CNYFSC Eagles | CNYFSC Lynx | 1 | |||
7:55 AM | 7/8 CNYFSC - 2015 COED | CNYFSC Starblast | ESS NY 2015 Boys | 2 | |||
8:50 AM | Small Field CNYFSC 5v5 | CNYFSC Whirlwind | CNYFSC Hawkeyes | 1a | |||
8:50 AM | Small Field CNYFSC 5v5 | CNYFSC Penguins | CNYFSC Chilipeppers | 1b | |||
8:50 AM | 7/8 CNYFSC - 2015 COED | ESS NY 2015 Boys | CNYFSC Lynx | 2 | |||
9:00 AM | Soccer Shots (9:00am - 11:45am) | - | - | - | - | - | 3 |
9:00 AM | Soccer Shots (9:00am - 11:45am) | - | - | - | - | - | 4 |
9:45 AM | Small Field CNYFSC 5v5 | SDA 2015/16 | CNYFSC Hawkeyes | 1a | |||
9:45 AM | Small Field 5v5 | SDA 2015/16 | CNYFSC Hawkeyes | 1b | |||
9:45 AM | 7/8 CNYFSC - 2015 COED | CNYFSC Dragons | CNYFSC Volcano | 2 | |||
10:40 AM | Small Field 5v5 | CNYFSC Jaguars | Syracuse United BFC | 1a | |||
10:40 AM | Small Field CNYFSC 5v5 | CNYFSC Jaguars | Syracuse United BFC | 1a | |||
10:40 AM | 7/8 CNYFSC - 2015 COED | SDA 2015 Boys | CNY Premier 2015 Boys | 2 | |||
11:35 AM | 2014 BOYS 7v7 | CNY Premier White | ESS NY 2014 | 1 | |||
11:35 AM | 9/10 CNYFSC - 2014 COED | SDA 2014 Girls | 2014 Girls Black | 2 | |||
12:30 PM | JV Girls 6v6 | RC Rage Red | Syracuse City FC | 1 | |||
12:30 PM | 9/10 CNYFSC - 2014 COED | Pink 2014 girls | CNYFSC Flyers | 2 | |||
1:25 PM | JV Girls 6v6 | RC Rage White | Syracuse City FC 2009/10 | 1 | |||
1:25 PM | CNYFSC Modified Division | CNYFSC Storm | CNYFSC Sharks | 2 | |||
2:20 PM | 2014 BOYS 7v7 | Syracuse Rush 2014 Grey | Blast | 1 | |||
2:20 PM | 2011 GIRLS 7v7 | Oswego 2011 Girls | FM United Green | 2 | |||
3:00 PM | Birthday Party (3:00pm - 5:00pm) | - | - | - | - | - | 3 |
3:00 PM | Birthday Party (3:00pm - 5:00pm) | - | - | - | - | - | JonHoben Room |
3:15 PM | 2010 BOYS 6v6 | Fulton FC | Blue Fire | 1 | |||
3:15 PM | 2011 GIRLS 7v7 | Syracuse Rush 2011 Girls | FM United White | 2 | |||
4:10 PM | 2013 GIRLS 7v7 | Syracuse Rush 2013 Girls | SDA 2013 Girls | 1 | |||
4:10 PM | 2011 GIRLS 7v7 | Fulton FC | Syracuse Rush 2011 Girls | 2 | |||
5:05 PM | 2013 Boys 7v7 | UESA | Syracuse Rush 2014 Blue | 1 | |||
5:05 PM | 2011 BOYS 7v7 | 2010 Syr Rush Boys | SDA 2011 Boys | 2 | |||
6:00 PM | 2012 BOYS 7v7 | Rocketeers 2012/13 | Syracuse Rush 2012 Grey | 1 | |||
6:00 PM | 2010 BOYS 6v6 | Boca Relics | Baldwinsville Strikers | 2 | |||
6:55 PM | 2010 BOYS 6v6 | 2011 Boys The Blues | Boca Relics | 1 | |||
6:55 PM | 2011 BOYS 7v7 | Boca Relics 2010 | The Blues | 2 | |||
6:55 PM | 2010 BOYS 6v6 | NORTH JAYS | Boca Blaze | 2 | |||
7:50 PM | JV Boys 6v6 | Saints | Blue Fire | 1 | |||
7:50 PM | JV Boys 6v6 | FC Celtics | FM United | 2 | |||
8:45 PM | Varsity Boys 6v6 | Mexico Tigers | Dyslexia United | 1 | |||
8:45 PM | Varsity Boys 6v6 | Snow Shovelers | Code Red | 2 |
Time | League | Score | Away | vs. | Home | Score | Field | |
Fri. January 27 | ||||||||
10:00 PM | 16U Winter Flag Football | 36 | 16U Dream Purple | vs. | 16U GBK Inferno Red | 0 | 2 | |
9:30 PM | Boy's Lacrosse 7/8 Division Spring 2023 | 16 | FM Hornets 7/8 | vs. | Baldwinsville 7/8 | 7 | 1 | |
9:10 PM | 14U Winter Flag Football | 39 | 14U CNYFSC Red | vs. | 14U GBK Inferno Black | 18 | 2 | |
8:45 PM | Boy's Lacrosse 7/8 Division Spring 2023 | 14 | Liverpool 7/8 | vs. | Team SPJD 7/8 | 23 | 1 | |
8:20 PM | 14U Winter Flag Football | 24 | 14U Salt City Renegades | vs. | 14U GBK Inferno Red | 18 | 2 | |
8:00 PM | Boys Lacrosse 5/6 Division Spring 2023 | 18 | Sports Outfit 5/6 | vs. | Liverpool 5/6 | 2 | 1 | |
7:30 PM | 12U Winter Flag Football | 6 | 12U Team Monica | vs. | 12U GBK Inferno Black | 6 | 2 | |
7:15 PM | Boys Lacrosse 3/4 Division Spring 2023 | 3 | FM Pride 2032 3/4 | vs. | Lakers 3/4 | 20 | 1 | |
6:40 PM | 12U Winter Flag Football | 6 | 12U Central Square | vs. | 12U Eastwood Grizzlies Yellow | 19 | 2 | |
6:30 PM | Boys Lacrosse 3/4 Division Spring 2023 | 10 | Tully 3/4 | vs. | Marcellus Mustangs 3/4 | 11 | 1 | |
5:50 PM | 12U Winter Flag Football | 10 | 12U Salt City Renegades | vs. | 12U Eastwood Grizzlies Blue | 0 | 2 | |
5:45 PM | Boys Lacrosse 5/6 Division Spring 2023 | 14 | Chittenango Lacrosse 5/6 | vs. | CNS 5/6 - A | 13 | 1 | |
5:00 PM | 12U Winter Flag Football | 14 | 12U GBK Inferno Red | vs. | 12U Apple Valley Timberwolves | 0 | 2 | |
5:00 PM | Boys Lacrosse 5/6 Division Spring 2023 | 5 | Baldwinsville 5/6 | vs. | CNS 5/6 - B | 16 | 1 | |
Thu. January 26 | ||||||||
9:25 PM | Adult Womens Winter 2023 | 1 | Misfits | vs. | ESF Mighty Oaks | 5 | 1 | |
9:25 PM | Adult Womens Winter 2023 | 2 | POP - Past Our Prime | vs. | Wolves | 4 | 2 | |
8:45 PM | Girl's Premier Lacrosse Winter 2023 | 19 | FM Pride | vs. | Liverpool JV | 13 | 1 | |
8:45 PM | Girl's Premier Lacrosse Winter 2023 | 15 | Napoleon Dynamite | vs. | WG Major | 22 | 2 | |
8:00 PM | Girl's Premier Lacrosse Winter 2023 | 22 | Liverpool Varsity | vs. | Fulton | 21 | 1 | |
8:00 PM | Girl's Premier Lacrosse Winter 2023 | 23 | Baldwinsville Red | vs. | Akwesasne Ride | 18 | 2 |
Outdoor Advertising at the CNY Family Sports Centre Outdoor Advertising at the CNY Family Sports Centre download |
Official Roster for teams at the CNY Family Sports Centre PDF Version. Printable rosters for all leagues at CNY Family Sports Centre. All teams for all leagues are required to fill out a roster for competition. download |
Jonhoben Room Information Information on Booking the Event room for Meetings, Parties, etc. download |
CNYFSC Adult Indoor Soccer Rules Adult Coed, Men's Open, Men's Over 30, Women's Open League Rules download |
Schedule Request Form Team Schedule Request Form download |
Youth Indoor Soccer Rules - Updated October 2015 download |
Birthday Party Package Schedule your next party at the CNY Family Sports Centre download |
Remote Learning FAQ download |
CNYFSC Refund Policy COVID-19 download |
CNYFSC Advertising Opportunities Banners, Dasherboards, Jerseys, web links and more! download |
Boys Youth Lacrosse Indoor Rules Rules for Youth Boys Lacrosse 3/4, 5/6 & 7/8 Division download |
CNYFSC Release & Waiver of Liability CNYFSC Release & Waiver of Liability Form download |
Boy's Youth Lacrosse Indoor Rules Rules for Youth Boys Lacrosse 3/4, 5/6 & 7/8 Division download |
2022 Flag Football Rules 7v7 download |
2022 Flag Football Rules 6v6 Passing Only download |
hide |
© 2023 The CNY Family Sports Centre - All rights reserved
The Central New York Family Sports Centre - 7201 Jones Road, Syracuse, NY 13209 - 315.638.8866 - contact staff