Note: Standings are determined by best record. In the event of a tie, tie-breakers are head-to-head results followed by least number of goals against.
# | Name | Played | Points | Wins | Losses | Ties | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | FC Drina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackwater FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wednesday Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cool O' Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gino & Joes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
( denotes a rescheduled game)
Date / Time | Score | Away | vs. | Home | Score | Field | ||
---|---|---|---|---|---|---|---|---|
Wed. May 25 | ||||||||
6:40 PM | _ | Wednesday Warriors | vs. | FC Drina | _ | 5b | ||
7:35 PM | _ | Blackwater FC | vs. | Cool O' Crushers | _ | 5b | ||
Byes for 05/25: Gino & Joes |